ServiceTypeEnum Enumeration |
Enumeration of item service type for India sales
tax
Namespace:
Intuit.Ipp.Data
Assembly:
Intuit.Ipp.Data (in Intuit.Ipp.Data.dll) Version: 4.0.0.0 (4.0.0.0)
Syntax[SerializableAttribute]
public enum ServiceTypeEnum
Members
| Member name | Value | Description |
---|
| ADVT | 0 | |
| AIRPORTSERVICES | 1 | |
| AIRTRANSPORT | 2 | |
| AIRTRVLAGNT | 3 | |
| ARCHITECT | 4 | |
| ASSTMGMT | 5 | |
| ATMMAINTENANCE | 6 | |
| AUCTIONSERV | 7 | |
| AUTHSERST | 8 | |
| BANKANDFIN | 9 | |
| BEAUTYPARLOR | 10 | |
| BROADCAST | 11 | |
| BUSINESSAUX | 12 | |
| BUSINESSEXHIBITION | 13 | |
| BUSINESSSUPPORTSERV | 14 | |
| CA | 15 | |
| CABLEOPTR | 16 | |
| CARGOHAND | 17 | |
| CLEANINGSERV | 18 | |
| CLEARANDFORW | 19 | |
| CLUBSANDASSSERVICE | 20 | |
| COMMCOACHORTRAINING | 21 | |
| CONSENG | 22 | |
| CONSTRCOMMERCIALCOMPLEX | 23 | |
| CONTAINERRAILTRANS | 24 | |
| CONVSERV | 25 | |
| COSTACC | 26 | |
| COURIER | 27 | |
| CREDITCARD | 28 | |
| CREDITRATAGNCY | 29 | |
| CRUISESHIPTOUR | 30 | |
| CS | 31 | |
| CUSHOUSEAG | 32 | |
| DESIGNSERV | 33 | |
| DEVELOPSUPPLYCONTENT | 34 | |
| DREDGING | 35 | |
| DRYCLEANING | 36 | |
| ERECTIONCOMMORINSTALL | 37 | |
| EVENTMGMT | 38 | |
| FASHIONDES | 39 | |
| FOREXBROKING | 40 | |
| FORWARDCONTRACT | 41 | |
| FRANCHISESERV | 42 | |
| GENERALINSURANCE | 43 | |
| GOODSTRANSPORT | 44 | |
| HEALTHCLUBANDFITNESS | 45 | |
| INFORMATIONSERV | 46 | |
| INSURAUX | 47 | |
| INTDEC | 48 | |
| INTELLECTUALPROPERTY | 49 | |
| INTERNATIONALAIRTRAVEL | 50 | |
| INTERNETCAFE | 51 | |
| INTERNETTELEPHONY | 52 | |
| LIFEINS | 53 | |
| MAILLISTCOMPILE | 54 | |
| MANDAPKEEPER | 55 | |
| MANPWRRECRUIT | 56 | |
| MGMTCONSUL | 57 | |
| MGMTMAINTREPAIR | 58 | |
| MININGOIL | 59 | |
| MKTRESAGNCY | 60 | |
| ONLINEINFORMRETRIEVAL | 61 | |
| OPINIONPOLL | 62 | |
| OUTDOORCATERING | 63 | |
| PACKAGINGSERV | 64 | |
| PANDALSHAMIANA | 65 | |
| PHOTOGRAPHY | 66 | |
| PORT | 67 | |
| PORTSER | 68 | |
| PROCESSCLEARHOUSE | 69 | |
| PUBLICRELATIONMGMT | 70 | |
| RAILTRAVELAGNT | 71 | |
| REALESTAGT | 72 | |
| RECOVERYAGENTS | 73 | |
| REGISTRARSERV | 74 | |
| RENTACAB | 75 | |
| RENTINGIMMOVABLEPROP | 76 | |
| RESIDENTIALCOMPLEXCONST | 77 | |
| SALEOFSPACEFORADVT | 78 | |
| SCANDTECHCONSUL | 79 | |
| SECAG | 80 | |
| SERVICESPROVIDEDFORTRANSACTION | 81 | |
| SHARETRANSFERSERV | 82 | |
| SHIPMGMT | 83 | |
| SITEPREP | 84 | |
| SOUNDRECORD | 85 | |
| SPONSORSHIP | 86 | |
| STAG | 87 | |
| STOCKBROKING | 88 | |
| STOCKEXCHGSERV | 89 | |
| STORANDWAREHOUSING | 90 | |
| SUPPLYTANGIBLEGOODS | 91 | |
| SURVEYANDMAPMAKING | 92 | |
| SURVEYMINERALS | 93 | |
| TECHINSPECTION | 94 | |
| TECHTESTING | 95 | |
| TELECOMMUNICATIONSERV | 96 | |
| TELEVISIONANDRADIO | 97 | |
| TOUROP | 98 | |
| TRANSPORTPIPELINE | 99 | |
| TRAVELAGENT | 100 | |
| ULIPMANAGEMENT | 101 | |
| UNDERWRITER | 102 | |
| VIDEOTAPEPROD | 103 | |
| WORKSCONTRACT | 104 | |
Remarks
See Also