QboEntityTypeEnum Enumeration |
Enumeration of Qbo Entity Type For AppId Migration
Namespace:
Intuit.Ipp.Data
Assembly:
Intuit.Ipp.Data (in Intuit.Ipp.Data.dll) Version: 4.0.0.0 (4.0.0.0)
Syntax[SerializableAttribute]
public enum QboEntityTypeEnum
Members
| Member name | Value | Description |
---|
| CUSTOMER | 0 | |
| VENDOR | 1 | |
| EMPLOYEE | 2 | |
| CREDIT_CARD | 3 | |
| CHECK | 4 | |
| INVOICE | 5 | |
| RECEIVED_PAYMENT | 6 | |
| GENERAL_JOURNAL | 7 | |
| BILL | 8 | |
| CREDIT_CARD_CREDIT | 9 | |
| BILL_CREDIT | 10 | |
| CHARGE_CREDIT | 11 | |
| BILL_CHECK | 12 | |
| BILL_CREDIT_CARD | 13 | |
| CHARGE | 14 | |
| TRANSFER | 15 | |
| RECEIVED_MONEY | 16 | |
| STATEMENT | 17 | |
| REIMB_CHARGE | 18 | |
| CASH_PURCHASE | 19 | |
| CASH_SALE | 20 | |
| CREDIT_MEMO | 21 | |
| CREDIT_REFUND | 22 | |
| ESTIMATE | 23 | |
| INVENTORY_QUANTITY_ADJUSTMENT | 24 | |
| PURCHASE_ORDER | 25 | |
| PAYROLL_CHECK | 26 | |
| TAX_PAYMENT | 27 | |
| PAYROLL_ADJUSTMENT_V2 | 28 | |
| PAYROLL_REFUND | 29 | |
| GLOBAL_TAX_PAYMENT | 30 | |
| GLOBAL_TAX_ADJUSTMENT | 31 | |
| JOB_INVOICE | 32 | |
| ITEM | 33 | |
| GENERIC_EXPENSE | 34 | |
| TIME_ACTIVITY | 35 | |
| DEPARTMENT | 36 | |
| USERS | 37 | |
| KLASS | 38 | |
| PAYMENT_METHOD | 39 | |
| MEMORIZED_TRANSACTION | 40 | |
| TERM | 41 | |
| BUDGET | 42 | |
| TAX_CODE | 43 | |
| TAX_CODE_RATE | 44 | |
| TAX_AGENCY | 45 | |
| ATTACHABLE | 46 | |
| ACCOUNT | 47 | |
| PREFERENCES | 48 | |
| JOURNAL_CODE | 49 | |
| DISCOUNT_RATE | 50 | |
| BANKING_TRANSACTIONS | 51 | |
| BUSINESS_TERMS | 52 | |
| LIABILITY_CHECK | 53 | |
| LIABILITY_CREDIT_CARD | 54 | |
| LIABILITY_REFUND | 55 | |
| PRIOR_LIABILITY_PAYMENTS | 56 | |
| LIABILITY_EPAY | 57 | |
| LIABILITY_MMAP | 58 | |
| TAX_CREDIT_UTILISE | 59 | |
| TAX_CREDIT_DEFER | 60 | |
| TAX_CREDIT_REVERSE | 61 | |
| TAX_CREDIT_REFUND | 62 | |
| GROSS_ADJUSTMENT | 63 | |
| REVERSE_CHARGE | 64 | |
| DD_CHECK | 65 | |
| PAYCHECK | 66 | |
| PAYROLL_ADJUSTMENT | 67 | |
| PAYROLL_YTD | 68 | |
| SDK_USERS | 69 | |
| PAYROLL_ITEMS | 70 | |
| PAY_GROUPS | 71 | |
| PAID_TIME_OFF_ENTRIES | 72 | |
| TAX_JURISDICTIONS | 73 | |
| MEMORIZED_REPORTS | 74 | |
| OLB_FINANCIAL_INSTITUTIONS | 75 | |
| DIRECT_DEPOSIT_BANK_INFO | 76 | |
| REMINDERS | 77 | |
| PAYROLL_FORMS | 78 | |
| EPAY_BANK_ACCOUNT_INFO | 79 | |
| EPAY_AGENCY_CREDENTIALS | 80 | |
| EFILE_ENROLLMENT | 81 | |
| TAXRETURNLINES | 82 | |
| NOTES | 83 | |
| PRINT_PREF | 84 | |
| MANAGEMENT_REPORT | 85 | |
| OLB_RULES | 86 | |
| DESKTOPIMPORT_SEED_QOH | 87 | |
Remarks
See Also