Product: ALL
Description: Enumeration of transaction
types.
Namespace:
Intuit.Ipp.Data
Assembly:
Intuit.Ipp.Data (in Intuit.Ipp.Data.dll) Version: 4.0.0.0 (4.0.0.0)
Syntax[SerializableAttribute]
public enum TxnTypeEnum
Members
| Member name | Value | Description |
---|
| APCreditCard | 0 | |
| ARRefundCreditCard | 1 | |
| Bill | 2 | |
| BillPaymentCheck | 3 | |
| BuildAssembly | 4 | |
| CarryOver | 5 | |
| CashPurchase | 6 | |
| Charge | 7 | |
| Check | 8 | |
| CreditMemo | 9 | |
| Deposit | 10 | |
| EFPLiabilityCheck | 11 | |
| EFTBillPayment | 12 | |
| EFTRefund | 13 | |
| Estimate | 14 | |
| InventoryAdjustment | 15 | |
| InventoryTransfer | 16 | |
| Invoice | 17 | |
| ItemReceipt | 18 | |
| JournalEntry | 19 | |
| LiabilityAdjustment | 20 | |
| Paycheck | 21 | |
| PayrollLiabilityCheck | 22 | |
| PurchaseOrder | 23 | |
| PriorPayment | 24 | |
| ReceivePayment | 25 | |
| RefundCheck | 26 | |
| SalesOrder | 27 | |
| SalesReceipt | 28 | |
| SalesTaxPaymentCheck | 29 | |
| Transfer | 30 | |
| TimeActivity | 31 | |
| VendorCredit | 32 | |
| YTDAdjustment | 33 | |
Remarks
See Also