AccountSubTypeEnum Enumeration |
Product: QBO
Description: Enumeration of Account
sub-types used to specifically categorize account types in
QuickBooks Online.
Namespace:
Intuit.Ipp.Data
Assembly:
Intuit.Ipp.Data (in Intuit.Ipp.Data.dll) Version: 4.0.0.0 (4.0.0.0)
Syntax[SerializableAttribute]
public enum AccountSubTypeEnum
Members
| Member name | Value | Description |
---|
| AccountsPayable | 0 | |
| AccountsReceivable | 1 | |
| AccumulatedAdjustment | 2 | |
| AccumulatedAmortization | 3 | |
| AccumulatedAmortizationOfOtherAssets | 4 | |
| AccumulatedDepletion | 5 | |
| AccumulatedDepreciation | 6 | |
| AdvertisingPromotional | 7 | |
| AllowanceForBadDebts | 8 | |
| Amortization | 9 | |
| Auto | 10 | |
| BadDebts | 11 | |
| BankCharges | 12 | |
| Buildings | 13 | |
| CashOnHand | 14 | |
| CharitableContributions | 15 | |
| Checking | 16 | |
| CommonStock | 17 | |
| CostOfLabor | 18 | |
| CostOfLaborCos | 19 | |
| CreditCard | 20 | |
| DepletableAssets | 21 | |
| Depreciation | 22 | |
| DevelopmentCosts | 23 | |
| DirectDepositPayable | 24 | |
| DiscountsRefundsGiven | 25 | |
| DividendIncome | 26 | |
| DuesSubscriptions | 27 | |
| EmployeeCashAdvances | 28 | |
| Entertainment | 29 | |
| EntertainmentMeals | 30 | |
| EquipmentRental | 31 | |
| EquipmentRentalCos | 32 | |
| ExchangeGainOrLoss | 33 | |
| FederalIncomeTaxPayable | 34 | |
| FinanceCosts | 35 | |
| FurnitureAndFixtures | 36 | |
| GlobalTaxExpense | 37 | |
| GlobalTaxPayable | 38 | |
| GlobalTaxSuspense | 39 | |
| Goodwill | 40 | |
| Insurance | 41 | |
| InsurancePayable | 42 | |
| IntangibleAssets | 43 | |
| InterestEarned | 44 | |
| InterestPaid | 45 | |
| Inventory | 46 | |
| Investment_MortgageRealEstateLoans | 47 | |
| Investment_Other | 48 | |
| Investment_TaxExemptSecurities | 49 | |
| Investment_USGovernmentObligations | 50 | |
| Land | 51 | |
| LeaseBuyout | 52 | |
| LeaseholdImprovements | 53 | |
| LegalProfessionalFees | 54 | |
| Licenses | 55 | |
| LineOfCredit | 56 | |
| LoanPayable | 57 | |
| LoansToOfficers | 58 | |
| LoansToOthers | 59 | |
| LoansToStockholders | 60 | |
| MachineryAndEquipment | 61 | |
| MoneyMarket | 62 | |
| NonProfitIncome | 63 | |
| NotesPayable | 64 | |
| OfficeGeneralAdministrativeExpenses | 65 | |
| OpeningBalanceEquity | 66 | |
| OrganizationalCosts | 67 | |
| OtherCostsOfServiceCos | 68 | |
| OtherCurrentAssets | 69 | |
| OtherCurrentLiabilities | 70 | |
| OtherFixedAssets | 71 | |
| OtherInvestmentIncome | 72 | |
| OtherLongTermAssets | 73 | |
| OtherLongTermLiabilities | 74 | |
| OtherMiscellaneousExpense | 75 | |
| OtherMiscellaneousIncome | 76 | |
| OtherMiscellaneousServiceCost | 77 | |
| OtherPrimaryIncome | 78 | |
| OwnersEquity | 79 | |
| PaidInCapitalOrSurplus | 80 | |
| PartnerContributions | 81 | |
| PartnerDistributions | 82 | |
| PartnersEquity | 83 | |
| PayrollClearing | 84 | |
| PayrollExpenses | 85 | |
| PayrollTaxPayable | 86 | |
| PenaltiesSettlements | 87 | |
| PreferredStock | 88 | |
| PrepaidExpenses | 89 | |
| PrepaidExpensesPayable | 90 | |
| PromotionalMeals | 91 | |
| RentOrLeaseOfBuildings | 92 | |
| RentsHeldInTrust | 93 | |
| RentsInTrustLiability | 94 | |
| RepairMaintenance | 95 | |
| Retainage | 96 | |
| RetainedEarnings | 97 | |
| SalesOfProductIncome | 98 | |
| SalesTaxPayable | 99 | |
| Savings | 100 | |
| SecurityDeposits | 101 | |
| ServiceFeeIncome | 102 | |
| ShareholderNotesPayable | 103 | |
| ShippingFreightDelivery | 104 | |
| ShippingFreightDeliveryCos | 105 | |
| StateLocalIncomeTaxPayable | 106 | |
| SuppliesMaterials | 107 | |
| SuppliesMaterialsCogs | 108 | |
| TaxesPaid | 109 | |
| TaxExemptInterest | 110 | |
| Travel | 111 | |
| TravelMeals | 112 | |
| TreasuryStock | 113 | |
| TrustAccounts | 114 | |
| TrustAccountsLiabilities | 115 | |
| UnappliedCashBillPaymentExpense | 116 | |
| UnappliedCashPaymentIncome | 117 | |
| UndepositedFunds | 118 | |
| Utilities | 119 | |
| Vehicles | 120 | |
| WithholdingTaxSales | 121 | |
| WithholdingTaxPurchases | 122 | |
| WithholdingAssetAmount | 123 | |
| WithholdingLiabilityAmount | 124 | |
Remarks
See Also