Date macros enumeration
Namespace:
Intuit.Ipp.Data
Assembly:
Intuit.Ipp.Data (in Intuit.Ipp.Data.dll) Version: 4.0.0.0 (4.0.0.0)
Syntax[SerializableAttribute]
public enum DateMacro
Members
| Member name | Value | Description |
---|
| All | 0 | |
| Today | 1 | |
| ThisWeek | 2 | |
| ThisWeektodate | 3 | |
| ThisMonth | 4 | |
| ThisMonthtodate | 5 | |
| ThisFiscalQuarter | 6 | |
| ThisFiscalQuartertodate | 7 | |
| ThisFiscalYear | 8 | |
| ThisFiscalYeartodate | 9 | |
| ThisCalendarQuarter | 10 | |
| ThisCalendarQuartertodate | 11 | |
| ThisCalendarYear | 12 | |
| ThisCalendarYeartodate | 13 | |
| Yesterday | 14 | |
| LastWeek | 15 | |
| LastWeektodate | 16 | |
| LastMonth | 17 | |
| LastMonthtodate | 18 | |
| LastFiscalQuarter | 19 | |
| LastFiscalQuartertodate | 20 | |
| LastFiscalYear | 21 | |
| LastFiscalYeartodate | 22 | |
| LastCalendarQuarter | 23 | |
| LastCalendarQuartertodate | 24 | |
| LastCalendarYear | 25 | |
| LastCalendarYeartodate | 26 | |
| NextWeek | 27 | |
| Next4Weeks | 28 | |
| NextMonth | 29 | |
| NextFiscalQuarter | 30 | |
| NextFiscalYear | 31 | |
| NextCalendarQuarter | 32 | |
| NextCalendarYear | 33 | |
Remarks
See Also